Difference between revisions of "Hardware Compatibility list"
Jump to navigation
Jump to search
m (Fix table code) |
Chinchampu (talk | contribs) |
||
Line 18: | Line 18: | ||
|- | |- | ||
| Hauppauge WinTV-Nova-T PCI || Hauppauge || (Terrestrial [[DVB-T]]) || Linux || Bridge: Philips SAA7146A; Demodulator: Philips TDA 10045 | | Hauppauge WinTV-Nova-T PCI || Hauppauge || (Terrestrial [[DVB-T]]) || Linux || Bridge: Philips SAA7146A; Demodulator: Philips TDA 10045 | ||
+ | |- | ||
+ | | Hauppauge WinTV-Nova-T USB2|| Hauppauge || (Terrestrial [[DVB-T]]) || Linux || | ||
|- | |- | ||
| Avermedia AVerTV DVB-T 771 || Avermedia || (Terrestrial [[DVB-T]]) || Linux (using VLS or VLC) || Bridge: Brooktree bt878 (Conexant fusion 878A); Demodulator: MT352 (Samsung MT352CG) | | Avermedia AVerTV DVB-T 771 || Avermedia || (Terrestrial [[DVB-T]]) || Linux (using VLS or VLC) || Bridge: Brooktree bt878 (Conexant fusion 878A); Demodulator: MT352 (Samsung MT352CG) |
Revision as of 08:43, 28 August 2006
Please add hardware known to work with VLC. Don't forget to specify the Operating System you know it to work on.
Capture Cards
Product | Vendor | Opinion | OS | Specification |
---|---|---|---|---|
Hauppauge WinTV-PVR-150 | Hauppauge | (Analog) | Linux (using v4l2) / Windows (using directshow) | |
Hauppauge WinTV-PVR-250 | Hauppauge | (Analog) | Linux (using v4l2) | |
Hauppauge WinTV-PVR-350 | Hauppauge | (Analog) | Linux (using v4l2) | |
Hauppauge WinTV-Nova-CI PCI | Hauppauge | (Satellite DVB-S) | Linux | |
Hauppauge WinTV-Nova-S PCI | Hauppauge | (Satellite DVB-S) | Linux | |
Hauppauge WinTV-Nova-T PCI | Hauppauge | (Terrestrial DVB-T) | Linux | Bridge: Philips SAA7146A; Demodulator: Philips TDA 10045 |
Hauppauge WinTV-Nova-T USB2 | Hauppauge | (Terrestrial DVB-T) | Linux | |
Avermedia AVerTV DVB-T 771 | Avermedia | (Terrestrial DVB-T) | Linux (using VLS or VLC) | Bridge: Brooktree bt878 (Conexant fusion 878A); Demodulator: MT352 (Samsung MT352CG) |
Avermedia AVerTV Studio 307 | Avermedia | (Analog) | Linux (using v4l2) | |
PixelView Bt878p+ | PixelView | (Analog) | Windows / Linux (using v4l2) | |
Technisat AirStar 2 | Technisat | (Terrestrial DVB-T) | Linux (using VLS or VLC) | Bridge: B2C2 FlexCop Chipset; Demodulator: ST MT352 |
Technisat SkyStar 2 | Technisat | (Satellite DVB-S) | Linux (using VLC) | |
Technisat CableStar 2 | Technisat | (Cable DVB-C) | Linux (using VLC) | |
ATI AIW 9800 PRO | ATI technologies | Analog | windows | uses ATI Rage Threatre chip, software decoder |
Winfast TV2000/Expert | Leadtek | Analog Tuner/S-video/Composite | Windows XP Pro | Chipset: CX2388X 10bit ADC |
Travel TV (PCMCIA/Cardbus) | Chronos | Analog Tuner/S-video/Composite | Linux (using v4l2) | Chipset: Philips SAA7134, not autodetected, use modprobe with card=67 (Behold) |
Related topics: How to Use a Capture Card
Usefull linux links: LinuxTV and IVTV
IP Cameras
Product | Vendor | Opinion | OS |
---|---|---|---|
Axis 230 MPEG-2 | Axis | http stream works fine with VLC | Windows/MacOSX/Linux... |
Axis 207 | Axis | MPEG4 rtsp stream also works fine | Windows/MacOSX/Linux... |
Webcams (USB)
Product | Vendor | Opinion | OS |
---|---|---|---|
StarCam 370i | MSI | udp stream works fine with VLC | Windows |