Contrib Status
This page list the libraries needed to have a fully featured VLC media player. The additional information in the table refer to the VLC contrib build system (located in extras/contrib). These versions are against the trunk version.
Codecs
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Where ? | Comment |
---|---|---|---|---|---|---|---|---|---|---|
libvorbis | 1.2.0 | 1.2.0 | Up-to-date | X | X | X | X | - | Xiph.org | |
libogg | 1.1.3 | 1.1.3 | Up-to-date | X | X | X | X | X | Xiph.org | |
libtheora | 1.0beta1 | 1.0beta1 | Up-to-date | X | X | X | X | - | Xiph.org | |
speex | 1.2beta2 | 1.2beta2 | Up-to-date | X | X | X | X | - | Speex.org | |
flac | 1.2.1 | 1.2.1 | Up-to-date | X | X | X | X | - | flac.sf | |
x264 | svn | svn | Up-to-date | X | - | X | X | - | SVN | |
a52 | 0.7.4 | 0.7.4 | Up-to-date | X | X | X | X | - | liba52.sf | Not likely to be updated |
MPEG2DEC | 0.4.1 | 0.4.1 | Up-to-date | X | X | X | X | - | libmpeg2.sf | Not likely to be updated |
faad2 | cvs-20040923 | 2.6 | untested ??? | X | X | X | X | X | Licence problem! | |
faac | 1.26 | 1.26 | Up-to-date | X | X | X | X | - | sf.net | |
lame | 3.97 | 3.97 | Up-to-date | X | X | X | X | - | sf.net | Not likely to be updated |
FFmpeg | SVN | SVN | Up-to-date | X | X | X | X | X | SVN | |
libmad | 0.15.1b | 0.15.1b | Up-to-date | X | X | X | X | - | SF | |
dirac | 0.7.0 | 0.7.0 | Up-to-date | X | - | X | X | - | dirac.sf | |
libdca | SVN | SVN | Up-to-date | X | X | X | X | - | SVN | |
twolame | 0.3.10 | 0.3.10 | Up-to-date | X | X | X | X | - | twolame.org | |
libmpcdec | 1.2.6 | 1.2.6 | Up-to-date | X | X | X | X | - | musepack | |
Tremor | SVN | SVN | Up-to-date | - | - | - | - | X | SVN |
Muxers
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Where | Comment |
---|---|---|---|---|---|---|---|---|---|---|
libebml | 0.7.7 | 0.7.7 | Up-to-date | X | X | X | X | - | matroska.org | |
libmatroska | 0.8.1 | 0.8.1 | Up-to-date | X | X | X | X | - | matroska.org | |
libdvbpsi | 0.1.5 | 0.1.5 | Up-to-date | X | X | X | X | X | libdvbpsi |
Access
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Where ? | Comment |
---|---|---|---|---|---|---|---|---|---|---|
shout | 2.2.2 | 2.2.2 | Up-to-date | X | - | X | - | - | xiph.org | |
libdvdcss | 1.2.9 | 1.2.9 | Up-to-date | X | X | X | X | - | libdvdcss on v.o | |
libdvdnav | CVS | CVS | Up-to-date | X | X | X | X | - | [1] | |
livedotcom | latest trunk | latest trunk | Up-to-date | X | X | X | X | - | live555 | |
libcddb | 1.3.0 | 1.3.0 | Up-to-date | - | - | X | - | - | libcddb.sf.net | |
libcdio | 0.78.2 | 0.78.2 | Up-to-date | - | - | X | - | - | gnu.org | |
VCDimager | 0.7.23 | 0.7.23 | Up-to-date | - | - | X | - | - | vcdimager | |
libgpg-error | 1.5 | 1.5 | Up-to-date | X | - | X | X | - | gnupg.org | |
libgcrypt | 1.2.3 | 1.2.4 | No | X | - | X | X | - | gnupg.org | Does not seem to compile on MingW32 |
gnuTLS | 1.6.3 | 2.0.1 | untested ??? | X | - | X | X | - | gnu.org | |
Opendaap | 0.4.0 | 0.4.0 | Up-to-date | - | - | X | - | - | ||
libxml2 | 2.6.30 | 2.6.30 | Up-to-date | X | - | - | X | - | xmlsoft ftp |
Images
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Where | Comment |
---|---|---|---|---|---|---|---|---|---|---|
libpng | 1.2.21 | 1.2.22 | untested ??? | X | - | X | X | - | libpng.org | |
libjpeg | 6b | 6b | Up-to-date | X | X | X | X | - | ijg.org | Rare updates |
libtiff | 3.8.2 | 3.8.2 | Up-to-date | X | - | X | - | - | Main libtiff ftp | Rare updates |
SDL | 1.2.12 | 1.2.12 | Up-to-date | X | - | X | - | - | libdsl.org | |
SDL_image | 1.2.6 | 1.2.6 | Up-to-date | X | - | X | - | - | libdsl.org |
Tools
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Where ! | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Autoconf | 2.61 | 2.61 | Up-to-date | - | X | X | - | - | Gnu(slow) | |
automake | 1.9.6 | 1.9.6 | Up-to-date | - | X | X | - | - | Gnu(slow) | |
Pkgconfig | 0.20.0 | 0.22.0 | untested ??? | - | - | X | - | - | fd.org | Don't update Rev.17486 |
Perl | 5.8.8 | 5.8.8 | Up-to-date | - | X | - | - | - | Perl | |
libtool | 1.5.24 | 1.5.24 | Up-to-date | - | X | X | - | - | GNU-libtool | Not tested yet and not usefull. |
libiconv | 1.9.2 | 1.11 | untested ??? | X | X | - | X | - | Gnu | Not tested yet and not usefull. |
gettext | 0.16.1 | 0.16.1 | Up-to-date | X | X | X | X | - | Gnu(slow) | |
freetype2 | 2.3.5 | 2.3.5 | Up-to-date | X | X | X | X | - | freetype.org | |
fribidi | 0.10.4 | 0.10.9 | untested ??? | X | X | X | X | - | fribidi.org | Patches are useless for 0.10.5. Not compiling because of libtool, neither on gcc and mingw - 0.10.7 does not compile with mingw32 |
libunicows | 1.1.1 | 1.1.1 | Up-to-date | X | - | - | - | - | libunicows | |
zlib | 1.2.3 | 1.2.3 | Up-to-date | X | - | - | X | X | zlib |
Others
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Comment |
---|---|---|---|---|---|---|---|---|---|
libid3tag | 0.15.1b | 0.15.1b | Up-to-date | X | X | X | X | - | |
taglib | 1.4 | 1.4 | Up-to-date | X | X | - | - | - | http://developer.kde.org/~wheeler/taglib.html |
goom2k4 | 2k4-0 | 2k4-0 | Up-to-date | X | - | X | X | - | |
libcaca | 0.9 | 0.9 | Up-to-date | X | - | X | X | - | 0.99-beta2 is not a release version ? |
libmodplug | 0.8 | 0.8 | Up-to-date | X | - | X | X | - | |
glib | 1.2.10 | 1.2.10 | Up-to-date | - | - | X | - | - | v. gtk 1.2+ |
libidl | 0.6.8 | 0.8.6 | Up-to-date | - | - | X | - | - | Not up-to-date, but We don't need about new versions, since we don't really build it. Mirror has changed. It is now on gnome site |
glib-win32 | 19990228 ~ 1.2.0 | 1.2.10 | Up-to-date | X | - | - | - | - | Not up-to-date, but We don't need about new versions, since we don't really build it. |
libidl-win32 | 0.6.3 | 0.8.6 | Up-to-date | X | - | - | - | - | Not up-to-date, but We don't need about new versions, since we don't really build it. Mirror has changed. It is now on gnome site |
gecko | 1.7.5 | 1.8b1 | Up-to-date | - | - | X | - | - | Not up-to-date, but We don't need about new versions, since we don't really build it. |
gecko-win32 | 1.8b1 | 1.8b1 | Up-to-date | X | - | - | - | - | Not up-to-date, but We don't need about new versions, since we don't really build it. |
wxWidgets | 2.6.3 | 2.6.3 | Up-to-date | X | - | - | X | - | |
Qt | 4.2.3 | 4.2.3 | Up-to-date | X | - | - | X | - | |
portaudio | 19 | 19 | Up-to-date | - | - | - | - | - | Commented for Win32 |
Clinkcc | 171 | 171 | Up-to-date | - | - | - | - | - | Commented for MacOSX |
Upnp | 1.3.1 | 1.3.1 | Up-to-date | - | - | - | - | - | Commented |
expat | 2.0.0 | 2.0.0 | Up-to-date | - | - | - | - | - | Commented for MacOSX |
NASM | Cvs 2006-01 | CVS | Up-to-date | - | - | - | - | - | For MacTels. Need to update cvs ??? |
Contrib lib | VLC version | Most recent version | Compile | Win32 | BeOS | MacOSX | *Nix | WinCE | Comment |
Common to most MMORPGs, WoW PowerLeveling is a means of quickly gaining
experience and getting your character to the higher levels in a very short span of time. In World
of Warcraft there are many techniques that can help you to reach your leveling goals. The few that
are listed here work great and if you get into the habit of using them over time you will begin to
level very quickly.
One of the easiest ways to level your character is to get in with a group of higher level players.
You will receive more experience as they will be fighting higher level monsters than you would be
able to handle on your own. Simply befriend a player who is at a higher level than you and get
invited into their group. This is one of the easiest and most common ways of leveling up quickly.
Sometimes a balanced group of two or three is much more efficient than soloing. This is
particularly true when a Quest requires killing a certain number of monsters. Simply quest with
groups when you feel it is necessary and fight solo whenever you feel you may be held back or
hindered by them. In other words, use your intuitive sense to decide which is most efficient for
you at any given time.
There is some confusion as to whether questing or grinding is best for WoW Power Leveling. I feel that this is a matter of personal preference. Some people actually enjoy the mindless tedium of spending countless hours grinding away at mobs of monsters for experience. While others prefer to mix things up with the excitement of faster leveling and story telling that comes with Questing. You will earn more experience and level quicker in a shorter amount of gameplay time through Questing. It all depends upon how you like spending your time while playing World of Warcraft. However, if you are wanting to Power Level then Questing is the definitely the quicker route.
Never be afraid to drop Quests that are overly long. Quests that require a ridiculous amount of
traveling or time to complete are useless to players that are trying to
WoW PowerLeveling. If you are taking
Quests in order to level up more quickly the last thing you will want to do is waste a ridiculous
amount of time on an overly long and complicated Quest. There are quite literally thousands of
Quests to choose from in World of Warcraft so move on to those that are finished quickly and
require little traveling.
WoW PowerLeveling is an excellent way of
preventing yourself from becoming stuck in the middle levels as many players tend to do later on
in World of Warcraft. Getting stuck like this can cause the game to become monotonous and boring
for some. For players who want to avoid this problem, WoW PowerLeveling is
the obvious choice. If you require more information or help, there are many online resources
available that can provide you with more detailed strategies concerning WoW PowerLeveling in World of Warcraft. Miles Tyler is an avid gamer and World of Warcraft enthusiast. He enjoys WoW and also loves helping others to enhance their WoW gaming experience.