Difference between revisions of "VDD15/Attendees"
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
+ | | Rostislav Pehlivanov | ||
+ | | atomnuker | ||
+ | | 2015-09-21 10:13 | ||
+ | | Gare Du Nord | ||
+ | | TGV TMST | ||
+ | | to London | ||
|- | |- | ||
| Konstantin Pavlov | | Konstantin Pavlov |
Revision as of 23:27, 3 September 2015
Arrivals
Please order chronologically by time of arrival.
Name | IRC | Time | Port | Vessel | Notes |
---|---|---|---|---|---|
Tim Miller | drasticactions | 2015-09-17 08:35 | CDG airport | AF 3655 | from BOS |
Rostislav Pehlivanov | atomnuker | 2015-09-17 10:17 | Gare Du Nord | TGV TMST | from London |
Konstantin Pavlov | thresh | 2015-09-17 22:30 | CDG airport T2C | SU 2460 | from Moscow/SVO |
Ronald S. Bultje | BBB | 2015-09-18 9:20 | CDG airport | AF 3577 | from NY/JFK |
Thierry Foucu | lotharkript | 2015-09-18 10:45 | CDG airport | UA 990 | from SFO |
Rémi Denis-Courmont | courmisch | 2015-09-18 21:35 | CDG airport T2D | AY877 | |
Janne Grunau | jannau | 2015-09-18 22:35 | Gare de l'Est | TGV 9570 | from Karlsruhe |
Federico Hlawaczek | 2015-09-18 10:45 | CDG airport | UA 990 | from SFO |
Departures
Please order chronologically by time of departure.
Name | IRC | Time | Port | Vessel | Notes |
---|---|---|---|---|---|
Tim Miller | drasticactions | 2015-09-20 16:45 | CDG airport | AF0338 | to BOS |
Janne Grunau | jannau | 2015-09-20 17:25 | Gare de l'Est | TGV 9577 | to Karlsruhe |
Rémi Denis-Courmont | courmisch | 2015-09-20 19:00 | CDG airport T2D | AY874 | |
Rostislav Pehlivanov | atomnuker | 2015-09-21 10:13 | Gare Du Nord | TGV TMST | to London |
Konstantin Pavlov | thresh | 2015-09-21 10:40 | CDG airport T2E | AF084 | to SFO |
Ronald S. Bultje | BBB | 2015-09-21 14:00 | CDG airport | AF 6 | to NY/JFK |
Thierry Foucu | lotharkript | 2015-09-22 10:05 | CDG airport | UA 991 | to SFO |
Federico Hlawaczek | 2015-09-21 10:05 | CDG airport | UA 991 | to SFO |
Locals
People who do not need to travel: