Difference between revisions of "Documentation:Play HowTo/Basic Use/Interface Windows"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | '''VLC 1.2 | + | '''VLC 1.2 WIndows Interface Documentation<br>''' |
− | ''' | + | <br> '''Below image shows all the functions of the buttons present in VLC 1.2 WIndows Version''' [[Image:Interface1.png|700x480px]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <br> | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | + | '''Below shows the Fullscreen interface and functions of each button used during the Fullscreen mode.''' | |
− | + | <br> [[Image:Fs.png|740x480px]] | |
− | |||
− | |||
− | |||
− | |||
− | + | <br> | |
− | + | <br> | |
− | |||
− | ''' | + | '''Various visualization in VLC 1.2 Windows''' |
− | |||
− | |||
− | |||
− | [[ | + | <br> [[Image:Vis.png|740x480px]] |
− | + | <br> | |
− | |||
− | + | '''This is an image of the first view one will get on opening VLC (the submenus to the left, are by-default closed).''' | |
− | + | <br> [[Image:Playlist1.png|740x480px]] | |
− | |||
− | + | '''Advanced way of Opening,Saving,Converting,Streaming files''' | |
− | + | <br> [[Image:Open1.png|740x480px]] | |
− | [[ |
Revision as of 05:14, 30 November 2011
VLC 1.2 WIndows Interface Documentation
Below image shows all the functions of the buttons present in VLC 1.2 WIndows Version
Below shows the Fullscreen interface and functions of each button used during the Fullscreen mode.
Various visualization in VLC 1.2 Windows
This is an image of the first view one will get on opening VLC (the submenus to the left, are by-default closed).
Advanced way of Opening,Saving,Converting,Streaming files