Difference between revisions of "HD-Discs"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{mmwiki|HD-DVD|HD-DVD}}{{mmwiki|Blu-ray|Blu-ray}} | {{mmwiki|HD-DVD|HD-DVD}}{{mmwiki|Blu-ray|Blu-ray}} | ||
− | + | == Introduction == | |
Third-generation optical discs are meant for distributing high-definition video and support greater data storage capacities than [[DVD]]s, accomplished with short-wavelength visible-light lasers and greater numerical apertures. | Third-generation optical discs are meant for distributing high-definition video and support greater data storage capacities than [[DVD]]s, accomplished with short-wavelength visible-light lasers and greater numerical apertures. | ||
Line 11: | Line 11: | ||
* HD-DVD | * HD-DVD | ||
− | + | == Support in VLC == |
Revision as of 16:41, 10 January 2010
Introduction
Third-generation optical discs are meant for distributing high-definition video and support greater data storage capacities than DVDs, accomplished with short-wavelength visible-light lasers and greater numerical apertures.
The disc uses blue-violet lasers of greater aperture, for use with discs with smaller pits and lands, thereby greater data storage capacity per layer. In practice, the effective multimedia presentation capacity is improved with enhanced video data compression codecs such as H.264, and VC-1.
Two major competitive formats were present:
- Blu-Ray discs
- HD-DVD