Difference between revisions of "Hardware Compatibility list"
Jump to navigation
Jump to search
(→Capture Cards: Changed column headings) |
m (→Capture Cards: PVR-150 update) |
||
Line 9: | Line 9: | ||
| Hauppauge WinTV 38101 || Hauppauge || Analog || Windows XP DirectShow || Set "Video input chroma format" to "RV24" | | Hauppauge WinTV 38101 || Hauppauge || Analog || Windows XP DirectShow || Set "Video input chroma format" to "RV24" | ||
|- | |- | ||
− | | Hauppauge WinTV-PVR-150 || Hauppauge || Analog || Linux (using v4l2) / Windows (using DirectShow) || | + | | Hauppauge WinTV-PVR-150 || Hauppauge || Analog || Linux (using v4l2) / Windows (using DirectShow) || MPEG2 capture on windows possibly broken: "I have the same problem being unable to stream directly from my Hauppauge PVR 150 to the network. It looks like VLC tries to connect to a wrong output-pin of the "Hauppauge WinTV PVR PCI II Capture" filter called "Capture" (see log "trying pin Capture" ...). When building a filter graph using graphedit I use the output pin "656" and connect it to a filter called "Hauppauge WinTV PVR PCI II Encoder" which has an input pin called "656" and and MPEG output pin. This works fine in graphedit - I get MPEG video and audio this way. " |
|- | |- | ||
| Hauppauge WinTV-PVR-250 || Hauppauge || Analog || Linux (using v4l2) / Windows (using DirectShow)|| | | Hauppauge WinTV-PVR-250 || Hauppauge || Analog || Linux (using v4l2) / Windows (using DirectShow)|| |
Revision as of 01:58, 6 December 2006
Please add hardware known to work with VLC. Don't forget to specify the Operating System you know it to work on.
Capture Cards
Product | Vendor | Format | OS | Notes |
---|---|---|---|---|
Hauppauge WinTV 38101 | Hauppauge | Analog | Windows XP DirectShow | Set "Video input chroma format" to "RV24" |
Hauppauge WinTV-PVR-150 | Hauppauge | Analog | Linux (using v4l2) / Windows (using DirectShow) | MPEG2 capture on windows possibly broken: "I have the same problem being unable to stream directly from my Hauppauge PVR 150 to the network. It looks like VLC tries to connect to a wrong output-pin of the "Hauppauge WinTV PVR PCI II Capture" filter called "Capture" (see log "trying pin Capture" ...). When building a filter graph using graphedit I use the output pin "656" and connect it to a filter called "Hauppauge WinTV PVR PCI II Encoder" which has an input pin called "656" and and MPEG output pin. This works fine in graphedit - I get MPEG video and audio this way. " |
Hauppauge WinTV-PVR-250 | Hauppauge | Analog | Linux (using v4l2) / Windows (using DirectShow) | |
Hauppauge WinTV-PVR-350 | Hauppauge | Analog | Linux (using v4l2) / Windows (using DirectShow) | |
Hauppauge WinTV-Nova-S-CI PCI | Hauppauge | Satellite DVB-S | Linux | Bridge: Philips SAA7146A |
Hauppauge WinTV-Nova-S PCI | Hauppauge | Satellite DVB-S | Linux | Bridge: Philips SAA7146A |
Hauppauge WinTV-Nova-T PCI | Hauppauge | Terrestrial DVB-T | Linux | Bridge: Philips SAA7146A; Demodulator: Philips TDA 10045 |
Hauppauge WinTV-Nova-T USB2 | Hauppauge | Terrestrial DVB-T | Linux | |
Avermedia AVerTV DVB-T 771 | Avermedia | Terrestrial DVB-T | Linux (using VLS or VLC) | Bridge: Brooktree bt878 (Conexant fusion 878A); Demodulator: MT352 (Samsung MT352CG) |
Avermedia AVerTV Studio 307 | Avermedia | Analo) | Linux (using v4l2) | |
Avermedia TvPhone/Capture 98 | Avermedia | Analog Tuner/S-video/Composite | Windows XP Pro +SP1 | Chipset: Philips Bt878, Drivers: Standart Conexant WDM drivers, Stream: 320x240/400x300, MJPG/WMV2, MP3, NO MUXER |
PixelView Bt878p+ | PixelView | Analog | Windows / Linux (using v4l2) | |
Technisat AirStar 2 | Technisat | Terrestrial DVB-T | Linux (using VLS or VLC) | Bridge: B2C2 FlexCop Chipset; Demodulator: ST MT352 |
Technisat SkyStar 2 | Technisat | Satellite DVB-S | Linux (using VLC) | |
Technisat CableStar 2 | Technisat | Cable DVB-C | Linux (using VLC) | |
ATI Rage 128 Pro AIW | ATI Technologies | Analog | Windows 2000 DirectShow (not XP) | Must enter "YUV12" into the "Video input chroma format" field in the "Advanced options (DirectShow input)" dialog |
ATI AIW 9800 PRO | ATI Technologies | Analog | Windows | uses ATI Rage Threatre chip, software decoder |
Winfast TV2000/Expert | Leadtek | Analog Tuner/S-video/Composite | Windows XP Pro | Chipset: CX2388X 10bit ADC |
Osprey 230 | Viewsonic | Composite/S-Video | Windows XP/2000 DirectShow | Simulstream works with multiple VLC streams & VLM |
DVC100 (Dazzle, Rev:1.1) | Pinnacle | Composite/S-Video | Windows XP DirectShow | No sound, only picture. Pinnacle support giving no solution (09/2006) |
Travel TV (PCMCIA/Cardbus) | Chronos | Analog Tuner/S-video/Composite | Linux (using v4l2) | Chipset: Philips SAA7134, not autodetected, use modprobe with card=67 (Behold) |
Related topics: How to Use a Capture Card
Useful Linux links: LinuxTV and IVTV
Appliance Encoders
Product | Vendor | Opinion | OS | Contact |
---|---|---|---|---|
VBrick MPEG2 | VBrick | Main Level, Main Profile 4:2:0. ISMA SAP announcements supported by VLC | Windows/MacOSX/Linux | http://www.vbrick.com (US) http://www.techex.co.uk (Europe) |
VBrick MPEG4 | VBrick | MPEG4 RTSP stream works, ISMA SAP announcements supported by VLC | Windows/MacOSX/Linux | http://www.vbrick.com (US) http://www.techex.co.uk (Europe) |
IP Cameras
Product | Vendor | Opinion | OS |
---|---|---|---|
Axis 230 MPEG-2 | Axis | http stream works fine with VLC | Windows/MacOSX/Linux... |
Axis 207 | Axis | MPEG4 rtsp stream also works fine | Windows/MacOSX/Linux... |
Webcams (USB)
Product | Vendor | Opinion | OS |
---|---|---|---|
StarCam 370i | MSI | udp stream works fine with VLC | Windows |
150 Spacecam Portable | Trust | works with VLC | Windows |