Difference between revisions of "Bit rate"
Jump to navigation
Jump to search
(Created page (as always, from my own words). This ought to be useful) |
(Expand with information about average bitrate, a succinct (and copyright-ineligible) summary of the Wikipedia page (revision)) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{wikipedia|Bit rate| | + | {{wikipedia|MP3#Bit rate|Bit rate|Average bitrate}} |
− | + | The '''bit rate''' or '''bitrate''' of media measures the bits used to store the data per second (kilobits per second, kbit/s or kbps). It is formally defined as the product of (bits per sample) × ([[sample rate|samples per second]]). | |
− | + | A '''constant bit rate''' or '''constant bitrate''' (CBR) is a bit rate that does not change. | |
+ | |||
+ | A '''variable bit rate''' or '''variable bitrate''' (VBR) is a bit rate that varies depending upon the complexity of the data. | ||
+ | |||
+ | An '''average bit rate''' or '''average bitrate''' (ABR) may refer to either <code><var>total bits</var> ÷ <var>time</var></code> or [https://wiki.hydrogenaud.io/index.php?title=Average_Bitrate a form of VBR]. | ||
+ | |||
+ | Some common bit rates for [[mp3]] files are 128 kbit/s (standard), 192 kbit/s (medium quality), 256 kbit/s (high quality) and 320 kbit/s (highest quality).<br> | ||
+ | A low bit rate (below about 128 kbps) makes for poor audio quality. | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 02:26, 16 May 2019
The bit rate or bitrate of media measures the bits used to store the data per second (kilobits per second, kbit/s or kbps). It is formally defined as the product of (bits per sample) × (samples per second).
A constant bit rate or constant bitrate (CBR) is a bit rate that does not change.
A variable bit rate or variable bitrate (VBR) is a bit rate that varies depending upon the complexity of the data.
An average bit rate or average bitrate (ABR) may refer to either total bits ÷ time
or a form of VBR.
Some common bit rates for mp3 files are 128 kbit/s (standard), 192 kbit/s (medium quality), 256 kbit/s (high quality) and 320 kbit/s (highest quality).
A low bit rate (below about 128 kbps) makes for poor audio quality.