Difference between revisions of "Hardware Compatibility list"
Jump to navigation
Jump to search
(87 intermediate revisions by 50 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Please add hardware known to work with [[VLC media player]]. Don't forget to specify the Operating System you know it to work on. | |
− | + | == Capture Cards == | |
+ | |||
+ | {| class="wikitable FCK__ShowTableBorders" | ||
+ | |- | ||
+ | ! Product | ||
+ | ! Vendor | ||
+ | ! Format | ||
+ | ! OS | ||
+ | ! Notes | ||
+ | |- | ||
+ | | TBS 6280 DVBT/T2 | ||
+ | | TurboSight TBS 62x0 DVBT/T2 | ||
+ | | Digital | ||
+ | | Linux Mint 16 Petra | ||
+ | | | ||
+ | |- | ||
+ | | Compro VideoMate TV PVR FM | ||
+ | | Compro USA | ||
+ | | Analog | ||
+ | | Windows 2000 | ||
+ | | | ||
+ | |- | ||
+ | | Videum 4100 AV PCI | ||
+ | | Winnov | ||
+ | | 4 Input, 1 Capture channel AV (Composite) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum 4100 AV Xpress PCIe | ||
+ | | Winnov | ||
+ | | 4 Input, 1 Capture channel AV (Composite) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum Duo PCI | ||
+ | | Winnov | ||
+ | | 4 Capture channel AV 4 BNC (4 Composite or 2 S-video) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum Duo Xpress PCIe | ||
+ | | Winnov | ||
+ | | 4 Capture channel AV 4 BNC (4 Composite or 2 S-video) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum Quattro PCI | ||
+ | | Winnov | ||
+ | | 8 Capture channel AV 4 BNC (8 Composite or 4 S-video) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum Quattro Xpress PCIe | ||
+ | | Winnov | ||
+ | | 8 Capture channel AV 4 BNC (8 Composite or 2 S-video) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum 4400 AV PCI | ||
+ | | Winnov | ||
+ | | 4 Capture channel AV 4 BNC (4 Composite) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum 4400 AV Xpress PCIe | ||
+ | | Winnov | ||
+ | | 4 Capture channel AV 4 BNC (4 Composite) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum 4400 4400 VO PCI | ||
+ | | Winnov | ||
+ | | 4 Capture channel Video only 4 BNC (4 Composite) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Videum 4400 VO Xpress PCIe | ||
+ | | Winnov | ||
+ | | 4 Capture channel Video only 4 BNC (4 Composite) | ||
+ | | Windows Direct Show | ||
+ | | | ||
+ | |- | ||
+ | | Hauppauge WinTV 38101 | ||
+ | | Hauppauge | ||
+ | | Analog | ||
+ | | Windows XP DirectShow | ||
+ | | Set "Video input chroma format" to "RV24" | ||
+ | |- | ||
+ | | Hauppauge WinTV-PVR-150 | ||
+ | | Hauppauge | ||
+ | | Analog | ||
+ | | Linux (using v4l2) / Windows (using DirectShow) | ||
+ | | MPEG2 capture on windows possibly broken[[Hardware Compatibility list#MPEG2_capture_on_windows_possibly_broken_fn|*]] | ||
+ | |- | ||
+ | | Hauppauge WinTV-PVR-250 | ||
+ | | Hauppauge | ||
+ | | Analog | ||
+ | | Linux (using v4l2) / Windows (using DirectShow) | ||
+ | | | ||
+ | |- | ||
+ | | Hauppauge WinTV-PVR-350 | ||
+ | | Hauppauge | ||
+ | | Analog | ||
+ | | Linux (using v4l2) / Windows (using DirectShow) | ||
+ | | | ||
+ | |- | ||
+ | | Hauppauge WinTV-Nova-S-CI PCI | ||
+ | | Hauppauge | ||
+ | | Satellite [[DVB-S]] | ||
+ | | Linux | ||
+ | | Bridge: Philips SAA7146A | ||
+ | |- | ||
+ | | Hauppauge WinTV-Nova-S PCI | ||
+ | | Hauppauge | ||
+ | | Satellite [[DVB-S]] | ||
+ | | Linux | ||
+ | | Bridge: Philips SAA7146A | ||
+ | |- | ||
+ | | Hauppauge WinTV-Nova-T PCI | ||
+ | | Hauppauge | ||
+ | | Terrestrial [[DVB-T]] | ||
+ | | Linux | ||
+ | | Bridge: Philips SAA7146A; Demodulator: Philips TDA 10045 | ||
+ | |- | ||
+ | | Hauppauge WinTV-Nova-T500 PCI | ||
+ | | Hauppauge | ||
+ | | Terrestrial [[DVB-T]] dual tuner | ||
+ | | Windows XP | ||
+ | | | ||
+ | |- | ||
+ | | WinTV-NOVA-T-Stick | ||
+ | | Hauppauge | ||
+ | | Terrestrial [[DVB-T]] | ||
+ | | Windows XP | ||
+ | | | ||
+ | |- | ||
+ | | Hauppauge WinTV-Nova-T USB2 | ||
+ | | Hauppauge | ||
+ | | Terrestrial [[DVB-T]] | ||
+ | | Linux | ||
+ | | | ||
+ | |- | ||
+ | | Hauppauge Impact VCB | ||
+ | | Hauppauge | ||
+ | | 3 Analog Composite | ||
+ | | Linux (using v4l2) | ||
+ | | Uses the Brooktree BT878 (Conexant) - looks like an Osprey 100 | ||
+ | |- | ||
+ | | Hauppauge WinTV-HVR-1300 | ||
+ | | Hauppauge | ||
+ | | Hybrid Analog / Digital [[DVB-T]] | ||
+ | | Linux | ||
+ | | DVB-T works fine | ||
+ | |- | ||
+ | | AVerMedia H727 PCIe Hybrid DVBT HDMI Capture Device | ||
+ | | AVerMedia | ||
+ | | Terrestrial [[DVB-T]] + Analog Composite + HDMI | ||
+ | | Windows (using VLC) | ||
+ | | | ||
+ | |- | ||
+ | | AVerMedia C727 DarkCrystal HD Capture | ||
+ | | AVerMedia | ||
+ | | Analog Composite + HDMI | ||
+ | | Windows (using VLC) | ||
+ | | | ||
+ | |- | ||
+ | | Avermedia AVerTV DVB-T 771 | ||
+ | | Avermedia | ||
+ | | Terrestrial [[DVB-T]] | ||
+ | | Linux (using VLS or VLC) | ||
+ | | Bridge: Brooktree bt878 (Conexant fusion 878A); Demodulator: MT352 (Samsung MT352CG) | ||
+ | |- | ||
+ | | Avermedia AVerTV Studio 307 | ||
+ | | Avermedia | ||
+ | | Analo) | ||
+ | | Linux (using v4l2) | ||
+ | | | ||
+ | |- | ||
+ | | Avermedia TvPhone/Capture 98 | ||
+ | | Avermedia | ||
+ | | Analog Tuner/S-video/Composite | ||
+ | | Windows XP Pro +SP1 | ||
+ | | Chipset: Philips Bt878, Drivers: Standart Conexant WDM drivers, Stream: 320x240/400x300, MJPG/WMV2, MP3, NO MUXER | ||
+ | |- | ||
+ | | PixelView Bt878p+ | ||
+ | | PixelView | ||
+ | | Analog | ||
+ | | Windows / Linux (using v4l2) | ||
+ | | | ||
+ | |- | ||
+ | | Technisat AirStar 2 | ||
+ | | Technisat | ||
+ | | Terrestrial [[DVB-T]] | ||
+ | | Linux (using VLS or VLC) | ||
+ | | Bridge: B2C2 FlexCop Chipset; Demodulator: ST MT352 | ||
+ | |- | ||
+ | | Technisat SkyStar 2 | ||
+ | | Technisat | ||
+ | | Satellite [[DVB-S]] | ||
+ | | Linux (using VLC) | ||
+ | | | ||
+ | |- | ||
+ | | Technisat CableStar 2 | ||
+ | | Technisat | ||
+ | | Cable [[DVB-C]] | ||
+ | | Linux (using VLC) | ||
+ | | | ||
+ | |- | ||
+ | | TechniSat CableStar HD 2 | ||
+ | | TechniSat | ||
+ | | Cable [[DVB-C]] | ||
+ | | Windows XP Pro SP3 | ||
+ | | CI module and remote control not tested. | ||
+ | |- | ||
+ | | ATI Rage 128 Pro AIW | ||
+ | | ATI Technologies | ||
+ | | Analog | ||
+ | | Windows 2000 DirectShow (not XP) | ||
+ | | Must enter "YUV12" into the "Video input chroma format" field in the "Advanced options (DirectShow input)" dialog | ||
+ | |- | ||
+ | | ATI AIW 9800 PRO | ||
+ | | ATI Technologies | ||
+ | | Analog | ||
+ | | Windows | ||
+ | | uses ATI Rage Threatre chip, software decoder | ||
+ | |- | ||
+ | | ATI AIW 2006 PCI-E | ||
+ | | ATI Technologies | ||
+ | | Analog | ||
+ | | Windows XP | ||
+ | | | ||
+ | |- | ||
+ | | ATI Theater 650 Pro | ||
+ | | ATI Technologies | ||
+ | | Analog | ||
+ | | Windows Vista | ||
+ | | | ||
+ | |- | ||
+ | | ATI TV Wonder VE (PCI) | ||
+ | | ATI Technologies | ||
+ | | Analog | ||
+ | | Linux | ||
+ | | use bttv V4L driver | ||
+ | |- | ||
+ | | Winfast TV2000/Expert | ||
+ | | Leadtek | ||
+ | | Analog Tuner/S-video/Composite | ||
+ | | Windows XP Pro | ||
+ | | Chipset: CX2388X 10bit ADC | ||
+ | |- | ||
+ | | Osprey 100 | ||
+ | | Viewcast | ||
+ | | Composite/S-Video | ||
+ | | Windows XP/2000 DirectShow | ||
+ | | Simulstream works with multiple VLC streams & VLM | ||
+ | |- | ||
+ | | Osprey 210 | ||
+ | | Viewcast | ||
+ | | Composite/S-Video/Unbalanced audio | ||
+ | | Windows 7 (64bit) | ||
+ | | Use mpeg-ts when capturing for fluent transcoding! | ||
+ | |- | ||
+ | | Osprey 210 | ||
+ | | Viewcast | ||
+ | | Composite/S-Video/ | ||
+ | | Linux | ||
+ | | Use bttv V4L driver, Audio input doesn't work and only on 25fps(PAL) | ||
+ | |- | ||
+ | | Osprey 230 | ||
+ | | Viewcast | ||
+ | | Composite/S-Video | ||
+ | | Windows XP/2000 DirectShow | ||
+ | | Simulstream works with multiple VLC streams & VLM | ||
+ | |- | ||
+ | | Osprey 260e | ||
+ | | Viewcast | ||
+ | | Composite/S-Video/YPrBr/Balanced audio/Unbalanced audio | ||
+ | | Windows 7 (64bit) | ||
+ | | Use mpeg-ts when capturing for fluent transcoding! | ||
+ | |- | ||
+ | | Osprey 440 | ||
+ | | Viewcast | ||
+ | | 4 Composite | ||
+ | | Windows XP SP2 DirectShow | ||
+ | | | ||
+ | |- | ||
+ | | DVC90 (Dazzle) | ||
+ | | Pinnacle | ||
+ | | Composite/S-Video | ||
+ | | Windows Vista DirectShow | ||
+ | | No sound, only picture. | ||
+ | |- | ||
+ | | DVC100 (Dazzle, Rev:1.1) | ||
+ | | Pinnacle | ||
+ | | Composite/S-Video | ||
+ | | Windows XP DirectShow | ||
+ | | No sound, only picture. Pinnacle support giving no solution (09/2006) | ||
+ | |- | ||
+ | | DVC170 (Dazzle) | ||
+ | | Pinnacle | ||
+ | | Composite/S-Video | ||
+ | | Windows XP | ||
+ | | No sound, No picture. wis chip no support VLC | ||
+ | |- | ||
+ | | Pinnacle PCTV Rave | ||
+ | | Pinnacle | ||
+ | | Analog Tuner/Composite/S-Video | ||
+ | | Windows XP DirectShow | ||
+ | | Works fine with the default drivers, and the excellent [http://btwincap.sourceforge.net/ btwincap] drivers. | ||
+ | |- | ||
+ | | Sabrent SBT-TVFM | ||
+ | | Sabrent | ||
+ | | Analog Tuner/Composite/S-Video | ||
+ | | Windows XP Directshow/Linux | ||
+ | | Chipset: Philips SAA7130 | ||
+ | |- | ||
+ | | Travel TV (PCMCIA/Cardbus) | ||
+ | | Chronos | ||
+ | | Analog Tuner/S-video/Composite | ||
+ | | Linux (using v4l2) | ||
+ | | Chipset: Philips SAA7134, not autodetected, use modprobe with card=67 (Behold) | ||
+ | |- | ||
+ | | Technisat SkyStar 1 CI | ||
+ | | Technisat | ||
+ | | Satellite [[DVB-S]] | ||
+ | | Linux (using VLC). | ||
+ | | Works with scrambler module, 1 program for transponder only (Viaccess tested only) | ||
+ | |- | ||
+ | | Twinhan VP-1030A | ||
+ | | Twinhan | ||
+ | | Satellite [[DVB-S]] | ||
+ | | Linux | ||
+ | | Brooktree Corporation Bt878 Video Capture (rev 11), Brooktree Corporation Bt878 Audio Capture (rev 11) | ||
+ | |- | ||
+ | | MSI PC-TV Mega Sky 580 USB2 | ||
+ | | MSI | ||
+ | | Terrestrial [[DVB-T]] | ||
+ | | Windows XP | ||
+ | | Works fine, but unable to lock; when in use by app1 and app2 scans for free dev, both crashes | ||
+ | |} | ||
+ | |||
+ | <span id="MPEG2_capture_on_windows_possibly_broken_fn">*</span> "I have the same problem being unable to stream directly from my Hauppauge PVR 150 to the network. It looks like VLC tries to connect to a wrong output-pin of the "Hauppauge WinTV PVR PCI II Capture" filter called "Capture" (see log "trying pin Capture" ...). When building a filter graph using graphedit I use the output pin "656" and connect it to a filter called "Hauppauge WinTV PVR PCI II Encoder" which has an input pin called "656" and and MPEG output pin. This works fine in graphedit - I get MPEG video and audio this way." | ||
+ | |||
+ | Related topics: [[How to Use a Capture Card]] | ||
+ | |||
+ | Useful Linux links: [http://www.linuxtv.org/ LinuxTV] and [http://ivtvdriver.org/ IVTV] | ||
+ | |||
+ | == Appliance Encoders == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Product || Vendor || Opinion || OS || | + | ! Product || Vendor || Opinion || OS || Notes |
+ | |- | ||
+ | | MediaStar 778-SD/HD & 779-SD/HD Series MPEG-2, MPEG-4 (H.264) || Cabletime || Multicast Dual Input to Combined Multi Window Output, SW Upgradable from SD to HD || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | Exterity MPEG-2 & MPEG-4 || Exterity || MPEG-2 & MPEG-4 multicast as well as ISMA SAP announcements supported by VLC || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | Axis 241S || Axis Communications || RTSP MPEG4 - rtsp://x.x.x.x/mpeg4/1/media.amp || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | Cornet CDX350/CDX350T || Cornet Technology || UDP multicast with MPEG-II demux - udp/mpgv://@x.x.x.x:x || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | Cornet iVDO MPEG-2 || Cornet Technology || UDP multicast with MPEG-II or TS demux - udp/ts://@x.x.x.x:x || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | Cornet iVDO MPEG-4 || Cornet Technology || RTSP with required login, firmware > 1.0a20 or higher* - rtsp://cornet@cornet:x.x.x.x:554 (* - VLC unsuccessful with v1.0a1 firmware.) || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | Teleste EASI-IP MPEG-2 || Teleste || UDP multicast with TS demux - udp/ts://@x.x.x.x:x || Windows/MacOSX/Linux || | ||
|- | |- | ||
− | | | + | | Teleste EASI-MPC MPEG-4 || Teleste || SDP via HTTP - http://x.x.x.x/sdp/mpu001_ch0.sdp || Windows/MacOSX/Linux || |
+ | |- | ||
+ | | VBrick MPEG2 || VBrick || Main Level, Main Profile 4:2:0. ISMA SAP announcements supported by VLC || Windows/MacOSX/Linux || | ||
+ | |- | ||
+ | | VBrick MPEG4 || VBrick || MPEG4 RTSP stream works, ISMA SAP announcements supported by VLC || Windows/MacOSX/Linux || | ||
+ | |} | ||
+ | |||
+ | == IP Cameras == | ||
+ | {| class="wikitable" | ||
+ | ! Product || Vendor || Opinion || OS | ||
|- | |- | ||
− | | | + | | Axis 230 MPEG-2 || Axis || http stream works fine with VLC || Windows/MacOSX/Linux... |
+ | |- | ||
+ | | Axis 207 || Axis || MPEG4 rtsp stream also works fine || Windows/MacOSX/Linux... | ||
|- | |- | ||
− | | | + | | Axis 213 PTZ || Axis || rtsp stream also works fine || Windows (MacOSX/Linux...untested) |
|- | |- | ||
− | | | + | | Axis 221 || Axis || http MJPEG stream works || Windows/Linux |
|- | |- | ||
− | | | + | | Axis 221 || Axis || rtsp MPEG4 works || Windows/Linux |
|- | |- | ||
− | | | + | | P1344 || Axis || http MJPEG works with 640x480 (or lower) || Linux |
|- | |- | ||
− | | | + | | P1344 || Axis || http MJPEG works with all resolutions || Windows |
|- | |- | ||
− | | | + | | M1054 || Axis || H264: rtsp://ipaddr/axis-media/media.amp?videocodec=h264 |
|- | |- | ||
− | | | + | | Appro 7224E || Appro || MJPEG http stream works fine with VLC 0.9.x || Windows |
|- | |- | ||
− | | | + | | IPS1354/1358 H.264 || LILIN || H.264 HTTP stream works fine with VLC 0.9.X || Windows/iPhone |
|- | |- | ||
− | | | + | | IPS2034/2038 H.264 || LILIN || H.264 HTTP stream works fine with VLC 0.9.X || Windows/iPhone |
|- | |- | ||
− | | | + | | Linksys WCV200 - Wireless G|| Cisco || Use http://''CAMERA_IP'':''port''/img/video.asf|| Windows |
|- | |- | ||
− | | | + | | Sharx VIPcella SCNC2606 || Sharx || supports HTTP, RTSP, MPEG4, MJPEG, 3GPP || Windows/MacOSX/Linux |
|- | |- | ||
− | | | + | | Sharx VIPcella-IR SCNC2607 || Sharx || supports HTTP, RTSP, MPEG4, MJPEG, 3GPP || Windows/MacOSX/Linux |
|- | |- | ||
− | | | + | | IP7131/7132 || Vivotek || rtsp stream works fine with VLC || Windows/MacOSX/Linux... |
|- | |- | ||
− | | | + | | BB-HCM715 || Panasonic || H.264 RTSP stream works fine with VLC 1.1.4 rtsp://''CAMERA_IP'':''port''/MediaInput/h264 || Windows |
|- | |- | ||
− | | | + | | Saber Series Cameras || Angekis || RTSP stream works fine || Windows/MacOSX/Linux |
|} | |} | ||
− | + | == Webcams (USB) == | |
− | |||
− | |||
− | |||
− | == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Product || Vendor || Opinion || OS || | + | ! Product || Vendor || Opinion || OS || Notes |
+ | |- | ||
+ | | StarCam 370i || MSI || udp stream works fine with VLC || MS Windows || | ||
+ | |- | ||
+ | | 150 Spacecam Portable || Trust || works with VLC || MS Windows || | ||
+ | |- | ||
+ | | Quickcam Messenger || Logitech || works || GNU/Linux || | ||
+ | |- | ||
+ | | Quickcam Pro 4000 || Logitech || works fine with VLC, Linphone, Ekiga || GNU/Linux || | ||
+ | |- | ||
+ | | Quickcam E 3500 || Logitech || works (audio+video[uvc]) [ID 046d:09a4 Logitech, Inc.] || GNU/Linux || | ||
+ | |- | ||
+ | | LifeCam VX-6000 || Microsoft || works fine with VLC (audio+video), but has color misconfiguration || Windows 7 || | ||
+ | |- | ||
+ | | ''Webcam 5'' || ''Creative Labs'' || works fine with Ekiga (Linphone no, VLC '''NO''') || GNU/Linux || | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | == Soundcards == |
{| class="wikitable" | {| class="wikitable" | ||
! Product || Vendor || Opinion || OS | ! Product || Vendor || Opinion || OS | ||
|- | |- | ||
− | | | + | | Mac Built-In || Apple || VLC does NOT support audio caputre on Mac OSX || MacOSX |
− | |- | + | |- |
− | |||
|} | |} | ||
− | == | + | == DVB to IP Gateways== |
{| class="wikitable" | {| class="wikitable" | ||
− | ! Product || Vendor || | + | ! Product || Vendor || Output || Notes |
+ | |- | ||
+ | | MediaStar 773 & 776 DVB-T || Cabletime || Tune to DVB-T MUX and stream entire multiplex, or individual channels to Multicast IP Address || | ||
+ | |- | ||
+ | | MediaStar 774 & 777 DVB-S2 || Cabletime || Tune to DVB-S2 MUX and stream entire multiplex, or individual channels to Multicast IP Address || | ||
+ | |- | ||
+ | | idaptor TVgateway || Exterity || Options for 2 or 6 tuners, each tuner outputs complete multiplex to individual multicast address' || | ||
+ | |- | ||
+ | | HDHomeRun || SiliconDust || Two native MPEG-2 VBR TS one from each of its 2 tuners || | ||
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | [[Category:Hardware]] | ||
+ | [[Category:Proposed deletion]] |
Latest revision as of 00:38, 1 June 2023
Please add hardware known to work with VLC media player. Don't forget to specify the Operating System you know it to work on.
Contents
Capture Cards
Product | Vendor | Format | OS | Notes |
---|---|---|---|---|
TBS 6280 DVBT/T2 | TurboSight TBS 62x0 DVBT/T2 | Digital | Linux Mint 16 Petra | |
Compro VideoMate TV PVR FM | Compro USA | Analog | Windows 2000 | |
Videum 4100 AV PCI | Winnov | 4 Input, 1 Capture channel AV (Composite) | Windows Direct Show | |
Videum 4100 AV Xpress PCIe | Winnov | 4 Input, 1 Capture channel AV (Composite) | Windows Direct Show | |
Videum Duo PCI | Winnov | 4 Capture channel AV 4 BNC (4 Composite or 2 S-video) | Windows Direct Show | |
Videum Duo Xpress PCIe | Winnov | 4 Capture channel AV 4 BNC (4 Composite or 2 S-video) | Windows Direct Show | |
Videum Quattro PCI | Winnov | 8 Capture channel AV 4 BNC (8 Composite or 4 S-video) | Windows Direct Show | |
Videum Quattro Xpress PCIe | Winnov | 8 Capture channel AV 4 BNC (8 Composite or 2 S-video) | Windows Direct Show | |
Videum 4400 AV PCI | Winnov | 4 Capture channel AV 4 BNC (4 Composite) | Windows Direct Show | |
Videum 4400 AV Xpress PCIe | Winnov | 4 Capture channel AV 4 BNC (4 Composite) | Windows Direct Show | |
Videum 4400 4400 VO PCI | Winnov | 4 Capture channel Video only 4 BNC (4 Composite) | Windows Direct Show | |
Videum 4400 VO Xpress PCIe | Winnov | 4 Capture channel Video only 4 BNC (4 Composite) | Windows Direct Show | |
Hauppauge WinTV 38101 | Hauppauge | Analog | Windows XP DirectShow | Set "Video input chroma format" to "RV24" |
Hauppauge WinTV-PVR-150 | Hauppauge | Analog | Linux (using v4l2) / Windows (using DirectShow) | MPEG2 capture on windows possibly broken* |
Hauppauge WinTV-PVR-250 | Hauppauge | Analog | Linux (using v4l2) / Windows (using DirectShow) | |
Hauppauge WinTV-PVR-350 | Hauppauge | Analog | Linux (using v4l2) / Windows (using DirectShow) | |
Hauppauge WinTV-Nova-S-CI PCI | Hauppauge | Satellite DVB-S | Linux | Bridge: Philips SAA7146A |
Hauppauge WinTV-Nova-S PCI | Hauppauge | Satellite DVB-S | Linux | Bridge: Philips SAA7146A |
Hauppauge WinTV-Nova-T PCI | Hauppauge | Terrestrial DVB-T | Linux | Bridge: Philips SAA7146A; Demodulator: Philips TDA 10045 |
Hauppauge WinTV-Nova-T500 PCI | Hauppauge | Terrestrial DVB-T dual tuner | Windows XP | |
WinTV-NOVA-T-Stick | Hauppauge | Terrestrial DVB-T | Windows XP | |
Hauppauge WinTV-Nova-T USB2 | Hauppauge | Terrestrial DVB-T | Linux | |
Hauppauge Impact VCB | Hauppauge | 3 Analog Composite | Linux (using v4l2) | Uses the Brooktree BT878 (Conexant) - looks like an Osprey 100 |
Hauppauge WinTV-HVR-1300 | Hauppauge | Hybrid Analog / Digital DVB-T | Linux | DVB-T works fine |
AVerMedia H727 PCIe Hybrid DVBT HDMI Capture Device | AVerMedia | Terrestrial DVB-T + Analog Composite + HDMI | Windows (using VLC) | |
AVerMedia C727 DarkCrystal HD Capture | AVerMedia | Analog Composite + HDMI | Windows (using VLC) | |
Avermedia AVerTV DVB-T 771 | Avermedia | Terrestrial DVB-T | Linux (using VLS or VLC) | Bridge: Brooktree bt878 (Conexant fusion 878A); Demodulator: MT352 (Samsung MT352CG) |
Avermedia AVerTV Studio 307 | Avermedia | Analo) | Linux (using v4l2) | |
Avermedia TvPhone/Capture 98 | Avermedia | Analog Tuner/S-video/Composite | Windows XP Pro +SP1 | Chipset: Philips Bt878, Drivers: Standart Conexant WDM drivers, Stream: 320x240/400x300, MJPG/WMV2, MP3, NO MUXER |
PixelView Bt878p+ | PixelView | Analog | Windows / Linux (using v4l2) | |
Technisat AirStar 2 | Technisat | Terrestrial DVB-T | Linux (using VLS or VLC) | Bridge: B2C2 FlexCop Chipset; Demodulator: ST MT352 |
Technisat SkyStar 2 | Technisat | Satellite DVB-S | Linux (using VLC) | |
Technisat CableStar 2 | Technisat | Cable DVB-C | Linux (using VLC) | |
TechniSat CableStar HD 2 | TechniSat | Cable DVB-C | Windows XP Pro SP3 | CI module and remote control not tested. |
ATI Rage 128 Pro AIW | ATI Technologies | Analog | Windows 2000 DirectShow (not XP) | Must enter "YUV12" into the "Video input chroma format" field in the "Advanced options (DirectShow input)" dialog |
ATI AIW 9800 PRO | ATI Technologies | Analog | Windows | uses ATI Rage Threatre chip, software decoder |
ATI AIW 2006 PCI-E | ATI Technologies | Analog | Windows XP | |
ATI Theater 650 Pro | ATI Technologies | Analog | Windows Vista | |
ATI TV Wonder VE (PCI) | ATI Technologies | Analog | Linux | use bttv V4L driver |
Winfast TV2000/Expert | Leadtek | Analog Tuner/S-video/Composite | Windows XP Pro | Chipset: CX2388X 10bit ADC |
Osprey 100 | Viewcast | Composite/S-Video | Windows XP/2000 DirectShow | Simulstream works with multiple VLC streams & VLM |
Osprey 210 | Viewcast | Composite/S-Video/Unbalanced audio | Windows 7 (64bit) | Use mpeg-ts when capturing for fluent transcoding! |
Osprey 210 | Viewcast | Composite/S-Video/ | Linux | Use bttv V4L driver, Audio input doesn't work and only on 25fps(PAL) |
Osprey 230 | Viewcast | Composite/S-Video | Windows XP/2000 DirectShow | Simulstream works with multiple VLC streams & VLM |
Osprey 260e | Viewcast | Composite/S-Video/YPrBr/Balanced audio/Unbalanced audio | Windows 7 (64bit) | Use mpeg-ts when capturing for fluent transcoding! |
Osprey 440 | Viewcast | 4 Composite | Windows XP SP2 DirectShow | |
DVC90 (Dazzle) | Pinnacle | Composite/S-Video | Windows Vista DirectShow | No sound, only picture. |
DVC100 (Dazzle, Rev:1.1) | Pinnacle | Composite/S-Video | Windows XP DirectShow | No sound, only picture. Pinnacle support giving no solution (09/2006) |
DVC170 (Dazzle) | Pinnacle | Composite/S-Video | Windows XP | No sound, No picture. wis chip no support VLC |
Pinnacle PCTV Rave | Pinnacle | Analog Tuner/Composite/S-Video | Windows XP DirectShow | Works fine with the default drivers, and the excellent btwincap drivers. |
Sabrent SBT-TVFM | Sabrent | Analog Tuner/Composite/S-Video | Windows XP Directshow/Linux | Chipset: Philips SAA7130 |
Travel TV (PCMCIA/Cardbus) | Chronos | Analog Tuner/S-video/Composite | Linux (using v4l2) | Chipset: Philips SAA7134, not autodetected, use modprobe with card=67 (Behold) |
Technisat SkyStar 1 CI | Technisat | Satellite DVB-S | Linux (using VLC). | Works with scrambler module, 1 program for transponder only (Viaccess tested only) |
Twinhan VP-1030A | Twinhan | Satellite DVB-S | Linux | Brooktree Corporation Bt878 Video Capture (rev 11), Brooktree Corporation Bt878 Audio Capture (rev 11) |
MSI PC-TV Mega Sky 580 USB2 | MSI | Terrestrial DVB-T | Windows XP | Works fine, but unable to lock; when in use by app1 and app2 scans for free dev, both crashes |
* "I have the same problem being unable to stream directly from my Hauppauge PVR 150 to the network. It looks like VLC tries to connect to a wrong output-pin of the "Hauppauge WinTV PVR PCI II Capture" filter called "Capture" (see log "trying pin Capture" ...). When building a filter graph using graphedit I use the output pin "656" and connect it to a filter called "Hauppauge WinTV PVR PCI II Encoder" which has an input pin called "656" and and MPEG output pin. This works fine in graphedit - I get MPEG video and audio this way."
Related topics: How to Use a Capture Card
Useful Linux links: LinuxTV and IVTV
Appliance Encoders
Product | Vendor | Opinion | OS | Notes |
---|---|---|---|---|
MediaStar 778-SD/HD & 779-SD/HD Series MPEG-2, MPEG-4 (H.264) | Cabletime | Multicast Dual Input to Combined Multi Window Output, SW Upgradable from SD to HD | Windows/MacOSX/Linux | |
Exterity MPEG-2 & MPEG-4 | Exterity | MPEG-2 & MPEG-4 multicast as well as ISMA SAP announcements supported by VLC | Windows/MacOSX/Linux | |
Axis 241S | Axis Communications | RTSP MPEG4 - rtsp://x.x.x.x/mpeg4/1/media.amp | Windows/MacOSX/Linux | |
