Difference between revisions of "VSG:Usage:Version"
(6 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
! scope="col" | 1.1.x <br> | ! scope="col" | 1.1.x <br> | ||
! scope="col" | 2.0.x/2.1.x/2.2.x | ! scope="col" | 2.0.x/2.1.x/2.2.x | ||
+ | ! scope="col" | 3.0.x | ||
! scope="col" | Remarks | ! scope="col" | Remarks | ||
|- | |- | ||
Line 17: | Line 18: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
+ | | {{No}} | ||
| {{No}} | | {{No}} | ||
| Use KernelEx to use latest versions. | | Use KernelEx to use latest versions. | ||
Line 24: | Line 26: | ||
| {{Yes}} | | {{Yes}} | ||
| {{No}} | | {{No}} | ||
+ | | {{No}} | ||
| {{No}} | | {{No}} | ||
| | | | ||
Line 31: | Line 34: | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{No}} | ||
| {{No}} | | {{No}} | ||
| Installation of SP4 is '''mandatory''' | | Installation of SP4 is '''mandatory''' | ||
Line 39: | Line 43: | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}}, SP2 or newer | | {{Yes}}, SP2 or newer | ||
+ | | {{middle}}, update your windows | ||
| Installation of SP3 is recommended | | Installation of SP3 is recommended | ||
|- | |- | ||
− | | Windows 2003 | + | | Windows 2003 R2 |
| {{No}} | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}}, SP1 or newer | | {{Yes}}, SP1 or newer | ||
+ | | {{middle}}, update your windows | ||
| Installation of SP3 is recommended | | Installation of SP3 is recommended | ||
|- | |- | ||
Line 53: | Line 59: | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
− | | It is '''highly recommended''' to install the Platform Update | + | | {{Yes}} |
+ | | It is '''highly recommended''' to install the Platform Update 1 | ||
|- | |- | ||
| Windows 2008 / 2008R2 | | Windows 2008 / 2008R2 | ||
Line 59: | Line 66: | ||
| {{No}} | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
| | | | ||
Line 66: | Line 74: | ||
| {{No}} | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
| Installation of SP1 is recommended, for safety | | Installation of SP1 is recommended, for safety | ||
|- | |- | ||
− | | Windows 8 | + | | Windows 8/8.1 |
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{Yes}}, since 2.0.4 | | {{Yes}}, since 2.0.4 | ||
+ | | {{Yes}} | ||
+ | | | ||
+ | |- | ||
+ | | Windows 10 | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | | {{Yes}}, since 2.2.1 | ||
+ | | {{Yes}} | ||
| | | | ||
|} | |} | ||
Line 106: | Line 124: | ||
! scope="col" | 2.0.x | ! scope="col" | 2.0.x | ||
! scope="col" | 2.1.x/2.2.x | ! scope="col" | 2.1.x/2.2.x | ||
+ | ! scope="col" | 3.x | ||
! scope="col" | Remarks | ! scope="col" | Remarks | ||
|- | |- | ||
Line 112: | Line 131: | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
+ | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
Line 120: | Line 140: | ||
| {{Yes}} | | {{Yes}} | ||
| {{No}} | | {{No}} | ||
+ | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
Line 129: | Line 150: | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{No}} | ||
| {{No}} | | {{No}} | ||
| It works both for PPC and Intel | | It works both for PPC and Intel | ||
Line 138: | Line 160: | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}}, 64bit only | | {{Yes}}, 64bit only | ||
+ | | {{No}} | ||
| 10.6.3 or later strongly recommended | | 10.6.3 or later strongly recommended | ||
|- | |- | ||
Line 145: | Line 168: | ||
| {{Yes}} | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
| 10.7.2 or later strongly recommended | | 10.7.2 or later strongly recommended | ||
Line 153: | Line 177: | ||
| {{No}} | | {{No}} | ||
| {{Yes}} | | {{Yes}} | ||
+ | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
| 10.8.2 or later strongly recommended | | 10.8.2 or later strongly recommended | ||
|- | |- | ||
− | | 10.9 Mavericks | + | | 10.9 (Mavericks) and later |
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
| {{No}} | | {{No}} | ||
+ | | {{Yes}} | ||
| {{Yes}} | | {{Yes}} | ||
| | | | ||
Line 193: | Line 219: | ||
| {{yes}} || Only old versions. | | {{yes}} || Only old versions. | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | = iOS = | ||
+ | |||
+ | == Version compatibility summary == | ||
+ | |||
+ | {| width="800" cellspacing="0" cellpadding="3" border="1" | ||
+ | |- | ||
+ | ! scope="col" | VLC version | ||
+ | ! scope="col" | 1.x | ||
+ | ! scope="col" | 2.0 | ||
+ | ! scope="col" | 2.1 | ||
+ | ! scope="col" | 2.2 | ||
+ | ! scope="col" | 2.3 | ||
+ | |- | ||
+ | | 5.1 | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | 6.0 | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{No}} | ||
+ | | {{No}} | ||
+ | |- | ||
+ | | 6.1 | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | |- | ||
+ | | 7.0 | ||
+ | | {{No}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
+ | | {{Yes}} | ||
|} | |} | ||
{{VSG}} | {{VSG}} |
Latest revision as of 10:11, 19 January 2016
This page is about the different VLC media player versions.
Contents
Windows
Version compatibility summary
VLC version | 0.8.6 | 0.9.x/1.0.x | 1.1.x |
2.0.x/2.1.x/2.2.x | 3.0.x | Remarks |
---|---|---|---|---|---|---|
Windows 95/98/ME | Yes | No | No | No | No | Use KernelEx to use latest versions. |
Windows NT 4.0 | Yes | Yes | No | No | No | |
Windows 2000 | Yes | Yes | Yes | No | No | Installation of SP4 is mandatory |
Windows XP | Yes | Yes | Yes | Yes, SP2 or newer | Middle, update your windows | Installation of SP3 is recommended |
Windows 2003 R2 | No | Yes | Yes | Yes, SP1 or newer | Middle, update your windows | Installation of SP3 is recommended |
Windows Vista | No | Yes | Yes | Yes | Yes | It is highly recommended to install the Platform Update 1 |
Windows 2008 / 2008R2 | No | No | Yes | Yes | Yes | |
Windows 7 | No | No | Yes | Yes | Yes | Installation of SP1 is recommended, for safety |
Windows 8/8.1 | No | No | No | Yes, since 2.0.4 | Yes | |
Windows 10 | No | No | No | Yes, since 2.2.1 | Yes |
VLC 1.0.0 does not work on Vista or 7
This is a know limitation. Please use VLC 1.1.11 or more recent
VLC 0.9.0/1.0.0/1.1.0 doesn't work on Win9x
This is by design. You need at least Windows 2000 to run latest VLC 1.1.x.
For earlier Windows release, use VLC 0.8.6i or check out this forum post for tips running latest VLC under Windows 98 or Windows Me.
VLC 2.0.0 doesn't work on Windows 2000 or Windows XP SP1
This is by design. You need at least Windows XP SP2 to run latest VLC 2.0.x.
Please upgrade your Windows or use VLC 1.1.11.
Mac OS X
Version compatibility summary
VLC version | 0.8.6 | 0.9.x | 1.0.x/1.1.x | 2.0.x | 2.1.x/2.2.x | 3.x | Remarks |
---|---|---|---|---|---|---|---|
10.3 Panther | Yes | No | No | No | No | No | Use 0.8.6i on Mac OS X 10.3.9 with QuickTime 7 |
10.4 Tiger | Yes | Yes | No | No | No | No | Use 0.9.10 on Mac OS X 10.4.11 with QuickTime 7 |
10.5 Leopard | Yes | Yes | Yes | Yes | No | No | It works both for PPC and Intel |
10.6 Snow Leopard | No | Yes | Yes | Yes | Yes, 64bit only | No | 10.6.3 or later strongly recommended |
10.7 Lion | No | No | Yes | Yes | Yes | Yes | 10.7.2 or later strongly recommended |
10.8 Mountain Lion | No | No | No | Yes | Yes | Yes | 10.8.2 or later strongly recommended |
10.9 (Mavericks) and later | No | No | No | No | Yes | Yes |
Mac OS X 10.1 can run up to VLC 0.7.0.
Mac OS X 10.2 can run up to VLC 0.8.4a, with QuickTime 6.5.2.
*nix
Linux | Yes | VLC works perfectly under linux.
The team supports the Debian version. However Ubuntu, Gentoo, OpenSuse, |
---|---|---|
*BSD | Yes | VLC should work without any problem. |
Solaris / OpenSolaris | Middle | VLC is buildable under Solaris after some adaptations.
Reports have said that those were doable. |
Other Unixes | Middle | Same as Solaris |
BeOS | Yes | Only old versions. |
iOS
Version compatibility summary
VLC version | 1.x | 2.0 | 2.1 | 2.2 | 2.3 |
---|---|---|---|---|---|
5.1 | Yes | Yes | Yes | No | No |
6.0 | No | Yes | Yes | No | No |
6.1 | No | Yes | Yes | Yes | Yes |
7.0 | No | Yes | Yes | Yes | Yes |