Sample rate: Difference between revisions
Jump to navigation
Jump to search
{{wikipedia|Sampling_rate|Sample rate}} --> {{wikipedia|Sampling_rate|label1=Sample rate}} |
m See also: Bit rate, misc. |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{wikipedia| | {{See also|Bit rate}} | ||
Usually used with audio, the frequency at which a signal is digitally sampled, usually expressed in Hertz (Hz) or kiloHertz (kHz). One Hertz is | {{wikipedia|Sample rate}} | ||
Usually used with audio, the frequency at which a signal is digitally sampled, usually expressed in Hertz (Hz) or kiloHertz (kHz). One Hertz is equivalent to one sample per second, One kiloHertz is a thousand (1000) Hertz. | |||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 06:43, 4 April 2019
See also: Bit rate
Usually used with audio, the frequency at which a signal is digitally sampled, usually expressed in Hertz (Hz) or kiloHertz (kHz). One Hertz is equivalent to one sample per second, One kiloHertz is a thousand (1000) Hertz.