Difference between revisions of "Dictionary"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
Some terms used in the area of Audio/Video and there meaning. | Some terms used in the area of Audio/Video and there meaning. | ||
− | + | {{stub}} | |
− | |||
− | |||
− | [[ | + | ===[[Aspect Ratio]]=== |
− | [[ | + | The ratio of width to height of a video |
− | [[ | + | ===[[bitrate]]=== |
− | + | The number of bits of data to be played per second. | |
− | [[ | + | ===[[Chroma]]=== |
− | [[Deinterlacing]] | + | ===[[codec]]=== |
− | [[ | + | A part of the program which understands a type of video or audio. |
− | [[ | + | ===[[Decode]]=== |
− | [[ | + | To understand and play a file, VideoLAN needs to decode it. It does this with a decoder. |
− | [[ | + | ===[[Deinterlacing]]=== |
− | + | ===[[Demuxing]]=== | |
− | [[ | + | ===[[Encode]]=== |
− | [[ | + | ===[[ES]]=== |
− | [[ | + | An elementry stream, a single channel of audio, video or subtitles (without a container). |
− | [[ | + | ===[[FourCC]]=== |
− | [[ | + | ===[[framerate]]=== |
− | [[ | + | The number of frames of video displayed (or encoded to be displayed) per second. |
− | + | ===[[IDCT]]=== | |
− | [[PTS]] | + | ===[[Motion Compensation]]=== |
− | [[ | + | ===[[Muxing]]=== |
− | [[ | + | ===[[Overlay]]=== |
+ | Displaying an image on top of the video | ||
+ | ===[[Packetizing]]=== | ||
+ | ===[[Post Processing]]=== | ||
+ | ===[[PCR]]=== | ||
+ | ===[[PTS]]=== | ||
+ | ===[[Sample rate]]=== | ||
+ | ===[[Transcode]]=== | ||
+ | Transcoding is changing the format of a file. |
Revision as of 20:17, 15 January 2006
Some terms used in the area of Audio/Video and there meaning.
Aspect Ratio
The ratio of width to height of a video
bitrate
The number of bits of data to be played per second.
Chroma
codec
A part of the program which understands a type of video or audio.
Decode
To understand and play a file, VideoLAN needs to decode it. It does this with a decoder.
Deinterlacing
Demuxing
Encode
ES
An elementry stream, a single channel of audio, video or subtitles (without a container).
FourCC
framerate
The number of frames of video displayed (or encoded to be displayed) per second.
IDCT
Motion Compensation
Muxing
Overlay
Displaying an image on top of the video
Packetizing
Post Processing
PCR
PTS
Sample rate
Transcode
Transcoding is changing the format of a file.